28th Annual General Meeting (AGM) of Shree Laxmi Multipurpose Co-operative Ltd. — Date & venue to be announced. Stay tuned.
We believe in complete transparency. Below are the official rates approved by our Board of Directors, effective Kartik 2081. For personalised advice, please contact our branch office.
| Account Type | Interest Rate (p.a.) |
|---|---|
| Normal Saving | 6.00% |
| Children Special Saving | 8.00% |
| Personal Savings | 7.00% |
| ShareHolder Savings | 7.00% |
| Mahila Bishesh Bachat | 8.00% |
| Laxmi Super Saving | 7.00% |
| Sineor Citizen Saving | 8.00% |
| Loan Saving | 7.00% |
Interest rates revised effective 2080/10/07. Interest credited quarterly on daily closing balance.
| Loan Type | Interest Rate (p.a.) |
|---|---|
| Loan Saving Account | 7.00% |
| Personal Loan | Contact Office |
| Business Loan | Contact Office |
| Agriculture Loan | Contact Office |
| Home / Real Estate Loan | Contact Office |
| Education Loan | Contact Office |
Please visit our office at Birtamode-4, Jhapa or call 023-530734 for detailed loan rates based on your requirement and collateral.
| Product | Interest Rate (p.a.) |
|---|---|
| 3 Months Fixed Deposit | 9.75% |
| 6 Month Fixed Deposit | 10.00% |
| 1 Year Fixed Deposit A/C | 10.50% |
| 2 Year Fixed Deposit A/C | 10.75% |
| 3 Year Fixed Deposit A/C | 11.00% |
Pre-mature withdrawal is allowed with applicable penalty as per cooperative bylaws. Rates revised effective 2080/10/07.
| Product | Interest Rate (p.a.) |
|---|---|
| 1 Year Recurring Saving | 8.50% |
| 2 Year Recurring Saving | 8.75% |
| 3 Year Recurring Saving | 9.00% |
| 4 Year Recurring Saving | 9.25% |
| Recurring A/C | 7.50% |
Recurring deposits must be paid on or before the due date each month. Late payment may attract a penalty charge.
Our financial advisors are here to help you choose the best savings or loan product for your needs. Contact us today — we are happy to assist.
Speak directly with our financial team during office hours for quick rate enquiries.
023-530734Send us your questions any time and our team will respond within one business day.
laxmicoop@gmail.comMeet our experts face-to-face at our main branch office for detailed consultations.
Get Directions →Office Hours: Sunday – Friday: 10:00 AM – 5:00 PM | Saturday: 10:00 AM – 2:00 PM